Explanation:
1 Flange (exterior side of the cable drum) diameter in mm
2 Core part (on which the cable is wound up) diameter in mm
3 Winding width in mm
4 Overall width in mm
Reusable plywood reel with plastic core
| Drum nominal size |
Flange diameter in mm (1) |
Core part diameter in mm (2) |
Winding width in mm (3) |
Overall width in mm (4) |
Drum weight approx. kg |
Max. loading capacity approx. kg |
|---|---|---|---|---|---|---|
| 040 | 400 | 125 | 400 | 424 | 4 | 80 |
| 060 | 600 | 250 | 400 | 424 | 7 | 120 |
Plastic reels
| Drum nominal size |
Flange diameter in mm (1) |
Core part diameter in mm (2) |
Winding width in mm (3) |
Overall width in mm (4) |
Drum weight approx. kg |
Max. loading capacity approx. kg |
|---|---|---|---|---|---|---|
| 050/7 | 500 | 150 | 456 | 404 | 4 | 100 |
| 070 | 710 | 355 | 510 | 400 | 15 | 250 |
| 080 | 800 | 400 | 510 | 400 | 16 | 350 |
| 090 | 900 | 450 | 680 | 560 | 23 | 400 |
| 100 | 1000 | 500 | 704 | 560 | 32 | 500 |
Standard wooden drums
| Drum nominal size |
Flange diameter in mm (1) |
Core part diameter in mm (2) |
Winding width in mm (3) |
Overall width in mm (4) |
Drum weight approx. kg |
Max. loading capacity approx. kg |
|---|---|---|---|---|---|---|
| 071 | 710 | 355 | 400 | 520 | 25 | 250 |
| 081 | 800 | 400 | 400 | 520 | 31 | 400 |
| 091 | 900 | 450 | 560 | 690 | 47 | 750 |
| 101 | 1000 | 500 | 560 | 710 | 71 | 900 |
| 121 | 1250 | 630 | 670 | 890 | 144 | 1700 |
| 141 | 1400 | 710 | 670 | 890 | 175 | 2000 |
| 161 | 1600 | 800 | 850 | 1100 | 280 | 3000 |
| 181 | 1800 | 1000 | 840 | 1100 | 380 | 4000 |
| 201 | 2000 | 1250 | 1045 | 1350 | 550 | 5000 |
| 221 | 2240 | 1400 | 1140 | 1450 | 710 | 6000 |
| 250 | 2500 | 1400 | 1140 | 1450 | 875 | 7500 |
| 251 | 2500 | 1600 | 1130 | 1450 | 900 | 7500 |
| 281 | 2800 | 1800 | 1280 | 1635 | 1175 | 10000 |
Iron-wheeled wooden drums
| Drum nominal size |
Flange diameter in mm (1) |
Core part diameter in mm (2) |
Winding width in mm (3) |
Overall width in mm (4) |
Drum weight approx. kg |
Max. loading capacity approx. kg |
|---|---|---|---|---|---|---|
| 078 | 710 | 355 | 400 | 520 | 28 | 250 |
| 088 | 800 | 400 | 400 | 520 | 35 | 400 |
| 098 | 900 | 450 | 560 | 690 | 51 | 750 |
| 108 | 1000 | 500 | 560 | 710 | 78 | 900 |
| 120 | 1250 | 630 | 670 | 890 | 165 | 1700 |
| 140 | 1400 | 710 | 670 | 890 | 199 | 2000 |
| 160 | 1600 | 800 | 850 | 1100 | 309 | 3000 |
| 180 | 1800 | 1000 | 840 | 1100 | 413 | 4000 |
| 200 | 2000 | 1000 | 1060 | 1350 | 600 | 5000 |
| 205 | 2000 | 1250 | 1045 | 1350 | 588 | 5000 |
| 220 | 2240 | 1120 | 1050 | 1350 | 750 | 6000 |
| 225 | 2240 | 1400 | 1140 | 1450 | 753 | 6000 |
| 255 | 2500 | 1400 | 1140 | 1450 | 923 | 7500 |
| 256 | 2500 | 1250 | 1045 | 1350 | 925 | 7500 |
| 285 | 2800 | 1800 | 1280 | 1635 | 1240 | 10000 |
