Technical data MM-fibers
Graded index fiber G50/125
Technical Data (values measured in the optical cable) | OM1 | OM2 / OM2+ | OM3 | OM4 | |
---|---|---|---|---|---|
Type of fibre | G62,5/125 | G50/125 | G50/125 | G50/125 | |
OM1 | OM2 / OM2+ | OM3 | OM4 | ||
Specification | |||||
Core diameter μm | 62,5±2,5 | 50±2,5 | 50±2,5 | 50±2,5 | |
Cladding diameter μm | 125±1 | 125±1 | 125±1 | 125±1 | |
Fibre diameter μm | 242±5 | 242±5 | 242±5 | 242±5 | |
Attenuation dB/km | at 850 nm | ≤ 3,0 | ≤ 2,5 | ≤ 2,5 | ≤ 2,5 |
at 1300 nm | ≤ 0,7 | ≤ 0,7 | ≤ 0,7 | ≤ 0,7 | |
Bandwidth MHz x km | at 850 nm | ≥ 160 | ≥ 500 / 700 | ≥ 1500 | ≥ 3500 |
at 1300 nm | ≥ 500 | ≥ 500 | ≥ 500 | ≥ 500 | |
Effective modal bandwidth MHz x km | at 850 nm | not specified | not specified /950 | ≥ 2000 | ≥ 4700 |
System range (at 10 Gb/s) m | at 850 nm | not specified | 83 / 150 | 300 | 550 |
at 1300 nm | not specified | not specified | 300 | not specified |
The specified values apply to fibers in a completed cable.
These are the relevant values for the network operator.
Please do not confuse them with the information provided by the fiber manufacturer.